Project Experience: Selected Projects
This list captures key projects on which Jois Construction Management has supported NJ TRANSIT and other agencies with relevant services.
OWNER | PROJECT | SIZE |
---|---|---|
NJ TRANSIT | Trans-Hudson Express Tunnel | $ 8.7 B |
NJ TRANSIT | Portal North Bridge | $ 1.8 B |
NJ TRANSIT | Sandy Related Repair and Resiliency Projects – Program Management Services | $ 1.4 B |
NJ TRANSIT /Amtrak | Portal Bridge between Kearny& Secaucus, NJ | $ 1.3 B |
NJ TRANSIT | Hudson Bergen LRT System (MOS1& 2) | $ 1.1 B |
NJ TRANSIT /Amtrak | Preliminary Design of Track and Facilities Reconstruction for Amtrak North and East River Tunnels | $ 1 B |
NJ TRANSIT | Rail Car & Locomotive Procurement | $ 600 M |
NJ TRANSIT | Replacement and Const. of Undergrade Bridge Raritan River Drawbridge | $ 600 M |
NJ TRANSIT | Southern NJ Light Rail Transit System | $ 600 M |
NJ TRANSIT | Bi-Level Rail Car Procurement | $ 500 M |
NJ TRANSIT | Design, Engineering, and Construction Assistance for NEC Mid Line Loop Project | $ 400 M |
NJ TRANSIT | Hoboken Terminal & Yard Complex | $ 330 M |
NJ TRANSIT | Movable Undergrade Bridge 5.48 over Hackensack River | $ 300 M |
NJ TRANSIT | Hudson Bergen Light Rail 440 Extension | $ 200 M |
NJ TRANSIT | Positive Train Control (PTC) | $ 150M |
NJ TRANSIT | Long Slip Fill and Rail Enhancement Project | $ 145 M |
NJ TRANSIT | Hoboken Ferry Terminal – Phase 2 | $ 125 M |
NJ TRANSIT | Meadows Maintenance Complex Renovations & Facility | $ 106 M |
NJ TRANSIT | Morrisville Shop & Yard Expansion, Phase II | $ 95 M |
NJ TRANSIT | Newark Airport/ NEC Rail Station | $ 95 M |
NJ TRANSIT | Northeast Corridor Rail Station / EWR Monorail Conn. | $ 95 M |
NJ TRANSIT | Hudson Bergen Light Rail Ext. – MOS-3 | $ 65 M |
NJ TRANSIT | Bergen Tunnel Reconstruction | $ 60 M |
NJ TRANSIT | Southern New Jersey Light Rail Transit System | $ 60 M |
NJ TRANSIT | Port Morris Rail Yard, Port Morris, NJ | $ 56 M |
NJ TRANSIT | High-Level Platform - South Amboy Rail Station | $ 46 M |
NJ TRANSIT | Montclair Connection Project | $ 43 M |
NJ TRANSIT | High-Level Platform – Ridgewood Station | $ 41 M |
NJ TRANSIT | Roseville Tunnel Rehabilitation | $ 34 M |
NJ TRANSIT | Lower Hack Undergrade Bridge Rehabilitation | $ 16.5 M |
NJ TRANSIT | Pennsauken Transit Center ACLR | $ 13.8 M |
NJ TRANSIT | Bay Head Rail Yard Pedestal Track | $ 11 M |
NJ TRANSIT | System-Wide Communication Improvements, Raritan Valley | $ 10 M |
NJ TRANSIT | HBLRT- Danforth Interlocking Construction | $ 3.2 M |
NJ TRANSIT | Madison Station Historic Restoration | $ 1.7 M |
NJ TRANSIT | Secaucus Junction Platform Extension | $ 1.5 M |
NJ TRANSIT | Pascack Valley Line Grade Crossing Improvements | $ 340K |
NJ TRANSIT | Capital Asset Replacement Program (HBLRT & River line) | Various |
NJ TRANSIT |
Sandy Related Repair and Resiliency –Repair, Reconstruction, and/or Replacement of Electrical Substations & Related Equipment at Hoboken, MMC, and Bay Head - MMC Rail Operations Center Substation - Kearny RTU - Observer Highway Substation - Henderson Street Substation - North Jersey Coast Line RTUs: - Morgan Interlocking & Raritan Interlocking Wayside Power Systems Design |
Various |
Amtrak | Stations Development Program (ASDP) | $ 2 B |
Amtrak | Program Management Oversight (ARRA Funded Projects) | $ 1.30 B |
Amtrak | I‐ETMS Positive Train Control System | $ 750 M |
Amtrak | Capital Improvement Program – NE Region | $ 550 M |
Amtrak | Design Eng. Services for Sunnyside Yard Expansion | $ 550 M |
Amtrak | Fire and Life Safety Program | $ 500 M |
Amtrak/ MSDC | Moynihan Station, Phase 1 | $ 84 M |
Amtrak | Metuchen Step-Up Substation Yard Expansion | $ 25 M |
Amtrak | Hamilton Traction Power Substation Project | $ 15 M |
MTA | Manhattan Structures 1 Project (Contract CM 019) | $ 744 M |
MTA | Manhattan Tunnels Excavation (CM 009) | $ 438 M |
MTA/ LIRR | New York Penn Station Visioning Study | $ 229 M |
MTA | South Ferry Terminal | $145 M |
NYCT | East Side Access Project | $ 10.8 B |
NYCT | Second Avenue Subway-Phase 1 | $ 3.4 B |
NYCT | Fulton Transit Center | $ 740 M |
NYCT | Canarsie Tunnel Rehabilitation and Core Capacity Improv. | $ 477 M |
NYCT | Grand Ave. Bus Depot & Maintenance Facility | $ 216 M |
NYCT | Atlantic Avenue Station Complex | $135 M |
NYCT | South Ferry Subway Station Renovations | $ 110 M |
NYCT | 72nd Street & Broadway Station | $ 80 M |
NYCT | Coliseum Bus Depot | $ 51 M |
LIRR | Jamaica Station Capacity Improvements | $ 420 M |
LIRR | Electric Fleet Procurement (M7 Cars) | $ 400 M |
LIRR | 5-Yr. Term Contract, Constr. Management Svcs. | Various |
PANYNJ | PATH Sandy Replacement of Infrastructure in Tunnels E & F | $ 220 M |
PANYNJ |
Sandy Superstorm Related Repairs – Systems Repairs in PATH Tunnels & Exchange Place Station - Tunnel Lighting - 480V Power Feeders and Receptacles - Power and Communication Cables for Blue Light Stations - Blue Light Stations - Direct Fixation Fastener System - Running and Restraining Rails - Third Rail - Signal power feeders Three 77 VLF Escalators at the Exchange Place Station |
Various |
MNR | Shell-At-Grade-Traction, Signal & Comm. | $ 94 M |
MNR | Mid-Harlem Line 3rd Track Extension | $ 45 M |
PANYNJ | World Trade Center Transit Hub, New York, NY | $ 3.4 B |
PANYNJ | Expert Planning, Oversight & Related Services | $ 2.5 B |
SEPTA | Market Street Elevated Reconstruction | $ 740 M |
SEPTA | Septa R-3 Elywn To Wawa Service Restoration | $ 51 M |
SEPTA | Girard Avenue Light Rail Infrastructure | $ 45 M |
SEPTA | Girard & Spring Garden Stations Renovations | $ 20 M |
CATS Charlotte Transit | Lynx Blue Line Extension | $ 1.1B |
FTA | FTA PMO MTA, MD - Baltimore Red Line (BRL) | $ 2.6B |
FTA | FTA PMO Hurricane Maria Damage Assessment | Various |
Houston Metro | Houston North & Southeast Corridor | $ 1.6B |
Miami Dade Transit | Metrorail North Corridor Extension | $ 1.4 B |
PA of Allegheny Co. | North Shore Connector | $ 393 M |
SANDAG | SANDAG Mid-Coast Corridor Transit Project | $ 1.2B |
TBTA | Flood Mitigations for Brooklyn Battery Tunnel and Queens Mid-town Tunnel | $ 24 M |
VA-DRPT | Dulles Corridor Metrorail Project | $ 5 B |